Parcel ID 6229

Parcel ID 6229
Legal Description S 50 X 70 OF 7 & 8
Additional Legal Information INSIDE ROTAN
Additional Legal Information 2 BLOCK 216
Additional Legal Information 3
Geographic ID 00057-00216-00700-000000
Description Real Estate
Agent
Category Code A1 - SINGLE FAMILY LAND
Total Acres 0.1600
Owner ID R11807
Name SIMMONS LINDA
Care of C/O TANYA DEEMER
Mailing Address 8659 RIGS ST OVERLAND PARK KS 66212 1137
% Ownership 1.000000
Exemptions
Location 601 E MEAD ROTAN TX 79546
Map ID
Improvement Hs 0
Improvement Nhs 46,000
New Improvement Hs 0
New Improvement Nhs 0
Land Hs 0
Land Nhs 1,600
Market Value 47,600
Land Market Value 0
Ag/Timber Value 0
Market Taxable 47,600
Homestead Cap Loss 0
Circuit Breaker Limitation 0
Appraised Value 47,600
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
01 FISHER CO 0.3952470 47,600 47,600
01IS FISHER CO I&S 0.0631680 47,600 47,600
01R FISHER CO R&B 0.0123790 47,600 47,600
10 ROTAN CITY 0.3562250 47,600 47,600
33 ROTAN CISD 0.7575000 47,600 47,600
33IS ROTAN CISD I&S 0.2750000 47,600 47,600
50 HOSP DIST 0.1906790 47,600 47,600
61 CLEAR FORK GCD 0.0067580 47,600 47,600
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
2024 46,000 1,600 0 0 47,600 0 47,600
2023 46,340 1,600 0 0 47,940 0 47,940
2022 41,510 800 0 0 42,310 0 42,310
2021 35,740 800 0 0 36,540 0 36,540
2020 35,740 800 0 0 36,540 0 36,540
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 6229
Legal Description S 50 X 70 OF 7 & 8
Additional Legal Information INSIDE ROTAN
Additional Legal Information 2 BLOCK 216
Additional Legal Information 3
Geographic ID 00057-00216-00700-000000
Description Real Estate
Agent
Category Code A1 - SINGLE FAMILY LAND
Total Acres 0.1600
Owner ID R11807
Name SIMMONS LINDA
Care of C/O TANYA DEEMER
Mailing Address 8659 RIGS ST OVERLAND PARK KS 66212 1137
% Ownership 1.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
6229 2008 01 FISHER CO 15840 112.29 112.29 0.00 220.09 66.48 398.86
6229 2008 10 ROTAN CITY 15840 115.65 115.65 0.00 226.67 68.46 410.78
6229 2008 50 HOSP DIST 15840 51.63 51.63 0.00 101.19 30.56 183.38
6229 2008 61 CLEAR FORK GCD 15840 2.04 2.04 0.00 4.00 1.21 7.25
6229 2009 01 FISHER CO 15840 113.97 113.97 0.00 209.70 64.73 388.40
6229 2009 10 ROTAN CITY 15840 120.97 120.97 0.00 222.58 68.71 412.26
6229 2009 50 HOSP DIST 15840 50.76 50.76 0.00 93.40 28.83 172.99
6229 2009 61 CLEAR FORK GCD 15840 2.11 2.11 0.00 3.88 1.20 7.19
6229 2011 01 FISHER CO 19070 152.56 152.56 0.00 244.10 79.33 475.99
6229 2011 10 ROTAN CITY 19070 155.04 155.04 0.00 248.06 80.62 483.72
6229 2011 50 HOSP DIST 19070 60.18 60.18 0.00 96.29 31.29 187.76
6229 2011 61 CLEAR FORK GCD 19070 2.63 2.63 0.00 4.21 1.37 8.21
6229 2012 01 FISHER CO 19150 148.22 148.22 0.00 219.37 73.52 441.11
6229 2012 10 ROTAN CITY 19150 149.43 149.43 0.00 221.16 74.12 444.71
6229 2012 50 HOSP DIST 19150 54.07 54.07 0.00 80.02 26.82 160.91
6229 2012 61 CLEAR FORK GCD 19150 2.45 2.45 0.00 3.63 1.22 7.30
6229 2013 01 FISHER CO 20240 161.27 161.27 0.00 219.33 76.12 456.72
6229 2013 10 ROTAN CITY 20240 147.39 147.39 0.00 200.45 69.57 417.41
6229 2013 50 HOSP DIST 20240 58.80 58.80 0.00 79.97 27.75 166.52
6229 2013 61 CLEAR FORK GCD 20240 2.69 2.69 0.00 3.66 1.27 7.62
6229 2014 01 FISHER CO 8260 59.80 59.80 0.00 74.15 26.79 160.74
6229 2014 10 ROTAN CITY 18260 132.37 132.37 0.00 164.14 59.30 355.81
6229 2014 50 HOSP DIST 8260 20.24 20.24 0.00 25.10 9.07 54.41
6229 2014 61 CLEAR FORK GCD 18260 2.17 2.17 0.00 2.69 0.97 5.83
6229 2015 01 FISHER CO 10090 82.28 82.28 0.00 92.15 26.17 200.60
6229 2015 10 ROTAN CITY 20090 126.69 126.69 0.00 141.89 40.29 308.87
6229 2015 50 HOSP DIST 10090 25.79 25.79 0.00 28.88 8.20 62.87
6229 2015 61 CLEAR FORK GCD 20090 2.66 2.66 0.00 2.98 0.85 6.49
6229 2016 01 FISHER CO 12100 112.18 112.18 0.00 112.18 44.87 269.23
6229 2016 10 ROTAN CITY 22100 129.59 129.59 0.00 129.59 51.84 311.02
6229 2016 50 HOSP DIST 12100 33.90 33.90 0.00 33.90 13.56 81.36
6229 2016 61 CLEAR FORK GCD 22100 3.32 3.32 0.00 3.32 1.33 7.97
6229 2017 01 FISHER CO 22680 160.75 160.75 0.00 141.46 60.44 362.65
6229 2017 01IS FISHER CO I&S 22680 27.08 27.08 0.00 23.83 10.18 61.09
6229 2017 01R FISHER CO R&B 22680 6.33 6.33 0.00 5.57 2.38 14.28
6229 2017 10 ROTAN CITY 32680 181.09 181.09 0.00 159.36 68.09 408.54
6229 2017 50 HOSP DIST 22680 63.28 63.28 0.00 55.69 23.79 142.76
6229 2017 61 CLEAR FORK GCD 32680 4.71 4.71 0.00 4.14 1.77 10.62
6229 2018 01 FISHER CO 22680 148.44 148.44 0.00 112.81 52.25 313.50
6229 2018 01IS FISHER CO I&S 22680 30.97 30.97 0.00 23.54 10.90 65.41
6229 2018 01R FISHER CO R&B 22680 5.58 5.58 0.00 4.24 1.96 11.78
6229 2018 10 ROTAN CITY 32680 170.06 170.06 0.00 129.25 59.86 359.17
6229 2018 50 HOSP DIST 22680 65.06 65.06 0.00 49.45 22.90 137.41
6229 2018 61 CLEAR FORK GCD 32680 4.77 4.77 0.00 3.63 1.68 10.08
6229 2019 01 FISHER CO 35090 218.88 218.88 0.00 140.08 71.79 430.75
6229 2019 01IS FISHER CO I&S 35090 39.41 39.41 0.00 25.22 12.93 77.56
6229 2019 01R FISHER CO R&B 35090 7.59 7.59 0.00 4.86 2.49 14.94
6229 2019 10 ROTAN CITY 35090 167.26 167.26 0.00 107.05 54.86 329.17
6229 2019 33 ROTAN CISD 35090 374.88 374.88 0.00 239.92 122.96 737.76
6229 2019 50 HOSP DIST 35090 96.58 96.58 0.00 61.81 31.68 190.07
6229 2019 61 CLEAR FORK GCD 35090 5.10 5.10 0.00 3.26 1.67 10.03
6229 2020 01 FISHER CO 36540 225.05 225.05 0.00 117.03 68.42 410.50
6229 2020 01IS FISHER CO I&S 36540 44.20 44.20 0.00 22.98 13.44 80.62
6229 2020 01R FISHER CO R&B 36540 7.62 7.62 0.00 3.96 2.32 13.90
6229 2020 10 ROTAN CITY 36540 160.60 160.60 0.00 83.51 48.82 292.93
6229 2020 33 ROTAN CISD 36540 370.22 370.22 0.00 192.51 112.55 675.28
6229 2020 50 HOSP DIST 36540 100.53 100.53 0.00 52.28 30.56 183.37
6229 2020 61 CLEAR FORK GCD 36540 2.88 2.88 0.00 1.50 0.88 5.26
6229 2021 01 FISHER CO 36540 216.02 216.02 0.00 86.41 60.49 362.92
6229 2021 01IS FISHER CO I&S 36540 44.03 44.03 0.00 17.61 12.33 73.97
6229 2021 01R FISHER CO R&B 36540 7.39 7.39 0.00 2.96 2.07 12.42
6229 2021 10 ROTAN CITY 36540 153.65 153.65 0.00 61.46 43.02 258.13
6229 2021 33 ROTAN CISD 36540 350.89 350.89 0.00 140.36 98.25 589.50
6229 2021 33IS ROTAN CISD I&S 36540 100.49 100.49 0.00 40.20 28.14 168.83
6229 2021 50 HOSP DIST 36540 98.32 98.32 0.00 39.33 27.53 165.18
6229 2021 61 CLEAR FORK GCD 36540 2.87 2.87 0.00 1.15 0.80 4.82
6229 2022 01 FISHER CO 42310 225.72 225.72 0.00 63.20 57.78 346.70
6229 2022 01IS FISHER CO I&S 42310 41.41 41.41 0.00 11.59 10.60 63.60
6229 2022 01R FISHER CO R&B 42310 7.18 7.18 0.00 2.01 1.84 11.03
6229 2022 10 ROTAN CITY 42310 164.84 164.84 0.00 46.16 42.20 253.20
6229 2022 33 ROTAN CISD 42310 398.94 398.94 0.00 111.70 102.13 612.77
6229 2022 33IS ROTAN CISD I&S 42310 116.35 116.35 0.00 32.58 29.79 178.72
6229 2022 50 HOSP DIST 42310 103.00 103.00 0.00 28.84 26.37 158.21
6229 2022 61 CLEAR FORK GCD 42310 3.29 3.29 0.00 0.92 0.84 5.05
6229 2023 01 FISHER CO 47940 189.48 189.48 0.00 24.63 32.12 246.23
6229 2023 01IS FISHER CO I&S 47940 30.28 30.28 0.00 3.94 5.13 39.35
6229 2023 01R FISHER CO R&B 47940 5.93 5.93 0.00 0.77 0.00 6.70
6229 2023 10 ROTAN CITY 47940 170.77 170.77 0.00 22.20 28.95 221.92
6229 2023 33 ROTAN CISD 47940 363.15 363.15 0.00 47.21 61.55 471.91
6229 2023 33IS ROTAN CISD I&S 47940 131.84 131.84 0.00 17.14 22.35 171.33
6229 2023 50 HOSP DIST 47940 91.41 91.41 0.00 11.88 15.49 118.78
6229 2023 61 CLEAR FORK GCD 47940 3.24 3.24 0.00 0.42 0.55 4.21
8104.55 8104.55 0.00 6096.34 2758.31 16959.20
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
10/9/2018 6229 R11807 0.00 2018 SIMMONS LINDA Receipt
10/1/2017 6229 R11807 0.00 2017 SIMMONS LINDA Receipt
10/1/2016 6229 R11807 0.00 2016 SIMMONS LINDA Receipt
10/12/2015 6229 R11807 0.00 2015 SIMMONS LINDA Receipt
10/12/2015 6229 R11807 0.00 2015 SIMMONS LINDA Receipt
10/10/2014 6229 R11807 0.00 2014 SIMMONS LINDA Receipt
10/10/2014 6229 R11807 0.00 2014 SIMMONS LINDA Receipt
11/1/2013 6229 R11807 0.00 2013 SIMMONS LINDA Receipt
11/1/2013 6229 R11807 0.00 2013 SIMMONS LINDA Receipt
1/1/2013 6229 R11807 0.00 2012 CONVERT Receipt
1/1/2013 6229 R11807 0.00 2012 CONVERT Receipt
1/1/2012 6229 R11807 0.00 2011 CONVERT Receipt
1/1/2012 6229 R11807 0.00 2011 CONVERT Receipt
2/2/2011 6229 R11807 136.99 2010 LINDA SIMMONS Receipt
2/2/2011 6229 R11807 142.88 2010 LINDA SIMMONS Receipt
2/2/2011 6229 R11807 56.78 2010 LINDA SIMMONS Receipt
2/2/2011 6229 R11807 2.60 2010 LINDA SIMMONS Receipt
1/1/2011 6229 R11807 0.00 2010 CONVERT Receipt
1/1/2011 6229 R11807 0.00 2010 CONVERT Receipt
6/23/2011 6229 R11807 22.19 2009 LINDA SIMMONS Receipt
6/23/2011 6229 R11807 23.53 2009 LINDA SIMMONS Receipt
6/23/2011 6229 R11807 9.88 2009 LINDA SIMMONS Receipt
6/23/2011 6229 R11807 0.40 2009 LINDA SIMMONS Receipt
1/1/2010 6229 R11807 0.00 2009 CONVERT Receipt
1/1/2010 6229 R11807 0.00 2009 CONVERT Receipt
5/24/2013 6229 R11807 36.13 2008 LINDA SIMMONS Receipt
5/24/2013 6229 R11807 37.21 2008 LINDA SIMMONS Receipt
5/24/2013 6229 R11807 16.61 2008 LINDA SIMMONS Receipt
5/24/2013 6229 R11807 0.69 2008 LINDA SIMMONS Receipt
1/1/2009 6229 R11807 0.00 2008 CONVERT Receipt
1/1/2009 6229 R11807 0.00 2008 CONVERT Receipt
5/24/2013 6229 R11807 3.86 2007 LINDA SIMMONS Receipt
5/24/2013 6229 R11807 3.50 2007 LINDA SIMMONS Receipt
5/24/2013 6229 R11807 1.94 2007 LINDA SIMMONS Receipt
5/24/2013 6229 R11807 0.06 2007 LINDA SIMMONS Receipt
2/23/2012 6229 R11807 46.27 2007 LINDA SIMMONS Receipt
2/23/2012 6229 R11807 41.78 2007 LINDA SIMMONS Receipt
2/23/2012 6229 R11807 23.22 2007 LINDA SIMMONS Receipt
2/23/2012 6229 R11807 0.73 2007 LINDA SIMMONS Receipt
12/30/2011 6229 R11807 23.12 2007 LINDA SIMMONS Receipt
12/30/2011 6229 R11807 20.89 2007 LINDA SIMMONS Receipt
12/30/2011 6229 R11807 11.60 2007 LINDA SIMMONS Receipt
12/30/2011 6229 R11807 0.39 2007 LINDA SIMMONS Receipt
11/28/2011 6229 R11807 57.80 2007 LINDA D SIMMONS Receipt
11/28/2011 6229 R11807 52.25 2007 LINDA D SIMMONS Receipt
11/28/2011 6229 R11807 29.03 2007 LINDA D SIMMONS Receipt
11/28/2011 6229 R11807 0.92 2007 LINDA D SIMMONS Receipt
10/26/2011 6229 R11807 57.82 2007 LINDA SIMMONS Receipt
10/26/2011 6229 R11807 52.25 2007 LINDA SIMMONS Receipt
10/26/2011 6229 R11807 29.03 2007 LINDA SIMMONS Receipt
10/26/2011 6229 R11807 0.90 2007 LINDA SIMMONS Receipt
5/9/2011 6229 R11807 46.26 2007 LINDA SIMMONS Receipt
5/9/2011 6229 R11807 41.78 2007 LINDA SIMMONS Receipt
5/9/2011 6229 R11807 23.22 2007 LINDA SIMMONS Receipt
5/9/2011 6229 R11807 0.74 2007 LINDA SIMMONS Receipt
2/2/2011 6229 R11807 46.25 2007 LINDA SIMMONS Receipt
2/2/2011 6229 R11807 41.78 2007 LINDA SIMMONS Receipt
2/2/2011 6229 R11807 23.23 2007 LINDA SIMMONS Receipt
2/2/2011 6229 R11807 0.74 2007 LINDA SIMMONS Receipt
1/1/2008 6229 R11807 0.00 2007 CONVERT Receipt
1/1/2008 6229 R11807 0.00 2007 CONVERT Receipt
3/16/2007 6229 R11807 164.02 2006 LINDA SIMMONS Receipt
3/16/2007 6229 R11807 149.67 2006 LINDA SIMMONS Receipt
3/16/2007 6229 R11807 86.49 2006 LINDA SIMMONS Receipt
3/16/2007 6229 R11807 2.59 2006 LINDA SIMMONS Receipt
10/1/2006 6229 R11807 0.00 2006 CONVERT Receipt
10/1/2006 6229 R11807 0.00 2006 CONVERT Receipt
3/20/2006 6229 R11807 164.02 2005 LINDA SIMMONS Receipt
3/20/2006 6229 R11807 149.67 2005 LINDA SIMMONS Receipt
3/20/2006 6229 R11807 14.30 2005 LINDA SIMMONS Receipt
3/20/2006 6229 R11807 90.95 2005 LINDA SIMMONS Receipt
3/20/2006 6229 R11807 2.59 2005 LINDA SIMMONS Receipt
11/17/2004 6229 R11807 55.48 2004 NOLAN HICKS Receipt
11/17/2004 6229 R11807 137.31 2004 NOLAN HICKS Receipt
11/17/2004 6229 R11807 32.98 2004 NOLAN HICKS Receipt
11/17/2004 6229 R11807 2.38 2004 NOLAN HICKS Receipt
10/1/2004 6229 R11807 0.00 2004 CONVERT Receipt
10/16/2003 6229 R11807 55.48 2003 NOLAN HICKS Receipt
10/16/2003 6229 R11807 132.95 2003 NOLAN HICKS Receipt
10/16/2003 6229 R11807 32.40 2003 NOLAN HICKS Receipt
10/16/2003 6229 R11807 2.38 2003 NOLAN HICKS Receipt
10/7/2003 6229 R11807 0.00 2003 CONVERT Receipt
11/5/2002 6229 R11807 54.44 2002 NOLAN HICKS Receipt
11/5/2002 6229 R11807 128.91 2002 NOLAN HICKS Receipt
11/5/2002 6229 R11807 32.40 2002 NOLAN HICKS Receipt
10/7/2002 6229 R11807 0.00 2002 CONVERT Receipt
12/31/2001 6229 R11807 49.67 2001 NOLAN HICKS Receipt
12/31/2001 6229 R11807 114.38 2001 NOLAN HICKS Receipt
12/31/2001 6229 R11807 30.37 2001 NOLAN HICKS Receipt
10/1/2001 6229 R11807 0.00 2001 CONVERT Receipt
11/7/2000 6229 R11807 50.81 2000 JAY STINSON Receipt
11/7/2000 6229 R11807 110.88 2000 JAY STINSON Receipt
11/7/2000 6229 R11807 30.37 2000 JAY STINSON Receipt
10/1/2000 6229 R11807 0.00 2000 CONVERT Receipt
1/1/2000 6229 R11807 0.00 1999 CONVERT Receipt
10/15/1999 6229 R11807 50.22 1999 MRS NOLAN HICKS Receipt
10/15/1999 6229 R11807 109.95 1999 MRS NOLAN HICKS Receipt
10/15/1999 6229 R11807 32.59 1999 MRS NOLAN HICKS Receipt
10/15/1998 6229 R11807 50.22 1998 MRS NOLAN HICKS Receipt
10/15/1998 6229 R11807 110.86 1998 MRS NOLAN HICKS Receipt
10/15/1998 6229 R11807 33.75 1998 MRS NOLAN HICKS Receipt
10/5/1998 6229 R11807 0.00 1998 CONVERT Receipt
10/10/1997 6229 R11807 50.52 1997 MRS HICKS Receipt
10/10/1997 6229 R11807 110.88 1997 MRS HICKS Receipt
10/10/1997 6229 R11807 34.46 1997 MRS HICKS Receipt
9/23/1997 6229 R11807 0.00 1997 CONVERT Receipt
10/18/1996 6229 R11807 52.27 1996 MRS HICKS Receipt
10/18/1996 6229 R11807 109.77 1996 MRS HICKS Receipt
10/18/1996 6229 R11807 0.00 1996 MRS HICKS Receipt
10/18/1996 6229 R11807 34.46 1996 MRS HICKS Receipt
10/18/1996 6229 R11807 12.29 1996 MRS HICKS Receipt
10/17/1995 6229 R11807 50.78 1995 YVONNE Receipt
10/17/1995 6229 R11807 104.28 1995 YVONNE Receipt
10/17/1995 6229 R11807 0.00 1995 YVONNE Receipt
10/17/1995 6229 R11807 34.33 1995 YVONNE Receipt
10/17/1995 6229 R11807 12.66 1995 YVONNE Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions
2023 538 R 11807 SIMMONS LINDA 00057-00216-00700-000000   Print
2022 563 R 11807 SIMMONS LINDA 00057-00216-00700-000000   Print
2021 589 R 11807 SIMMONS LINDA 00057-00216-00700-000000   Print
2020 611 R 11807 SIMMONS LINDA 00057-00216-00700-000000   Print
2019 627 R 11807 SIMMONS LINDA 00057-00216-00700-000000   Print